Use the correct schedule for your model
The intervals below are a practical starting point for small air-cooled diesel generators. The model manual, service label and written instructions supplied with your machine take priority.
Dust, heat, heavy load, long daily operation, poor fuel quality and storage in damp areas can require shorter service intervals.
Routine service table
| When | Owner checks | Service action |
|---|---|---|
| Before every use | Oil level, fuel level, leaks, loose or damaged parts, cables, sockets and clear ventilation. | Do not operate until any unsafe condition is corrected. |
| First 20 hours | Watch for leaks, loose fasteners, abnormal smoke, noise and vibration during the break-in period. | Change the engine oil and check fasteners. Avoid sustained maximum load during break-in. |
| Every 50 hours | Inspect the air cleaner, fuel hoses, control cables, recoil starter and mounting points. | Clean the air-filter element when suitable. Replace damaged, oil-soaked or heavily contaminated elements. |
| Every 100 hours | Review the service record and check for hard starting, unstable output or increased fuel use. | Change engine oil and inspect or replace service filters as required by the model and operating conditions. |
| Every 500 hours or annually | Prepare the running hours, service history and any fault notes. | Arrange a qualified inspection of the fuel system, valve clearance, electrical connections, alternator condition and safety controls. |
| Before long storage | Clean the set, note the fuel condition and protect it from moisture, dust and pests. | Follow the model storage procedure, service the oil and fuel system, and maintain the battery where fitted. |
Water-cooled generator sets require a separate schedule that also covers coolant, radiator, belts and related systems. Contact service with the exact model before planning maintenance.
Keep a useful service record
Record the basics
Date, operating hours, oil type, filters or parts used, technician and work completed.
Record warning signs
Hard starting, smoke colour, noise, vibration, breaker trips, leaks and changes in fuel consumption.
